Fees for each level, by faculty. All amounts are in naira (₦). A dash means the fee does not apply at that level.
The 2026/2027 payment schedule will be published here soon. The fees below are from the previous schedule. For 2026/2027, the application form costs ₦7,500 (ND) or ₦10,000 (HND), and the acceptance fee is ₦15,000 (ND) or ₦20,000 (HND).
National Diploma (ND)
| Item | Management ND I | Management ND II | Science & Eng. ND I | Science & Eng. ND II |
|---|---|---|---|---|
| Tuition | 30,500 | 35,500 | 35,500 | 39,500 |
| Application form | 5,000 | – | 5,000 | – |
| Registration | 1,000 | 1,000 | 1,000 | 1,000 |
| Acceptance | 7,500 | – | 7,500 | – |
| Matriculation | 2,500 | – | 2,500 | – |
| Medicals | 2,000 | 2,000 | 2,000 | 2,000 |
| ICT | 2,500 | 2,500 | 2,500 | 2,500 |
| Verification of results | 2,500 | – | 2,500 | – |
| Library | 1,500 | 1,500 | 1,500 | 1,500 |
| Sport | 2,000 | 2,000 | 2,000 | 2,000 |
| ID card | 2,000 | – | 2,000 | – |
| Entrepreneurship development | 2,000 | 2,000 | 2,000 | 2,000 |
| SIWES | 2,500 | – | 2,500 | – |
| Examination | 2,000 | 2,000 | 2,000 | 2,000 |
| Development fee | 1,500 | 1,500 | 1,500 | 1,500 |
| Faculty fee | 1,000 | 1,000 | 1,000 | 1,000 |
| Total | ₦68,000 | ₦51,000 | ₦73,000 | ₦55,000 |
Higher National Diploma (HND)
| Item | Management HND I | Management HND II | Science & Eng. HND I | Science & Eng. HND II |
|---|---|---|---|---|
| Tuition | 40,500 | 45,000 | 45,500 | 50,000 |
| Application form | 5,000 | – | 5,000 | – |
| Registration | 1,000 | 1,000 | 1,000 | 1,000 |
| Acceptance | 7,500 | – | 7,500 | – |
| Matriculation | 2,500 | – | 2,500 | – |
| Medicals | 2,000 | 2,000 | 2,000 | 2,000 |
| ICT | 2,500 | 2,500 | 2,500 | 2,500 |
| Verification of results | 2,500 | – | 2,500 | – |
| Library | 1,500 | 1,500 | 1,500 | 1,500 |
| Sport | 2,000 | 2,000 | 2,000 | 2,000 |
| ID card | 2,000 | – | 2,000 | – |
| Entrepreneurship development | 2,000 | 2,000 | 2,000 | 2,000 |
| SIWES | 2,500 | – | 2,500 | – |
| Examination | 2,000 | 2,000 | 2,000 | 2,000 |
| Development fee | 1,500 | 1,500 | 1,500 | 1,500 |
| Faculty fee | 1,000 | 1,000 | 1,000 | 1,000 |
| Total | ₦78,000 | ₦60,500 | ₦83,000 | ₦65,500 |
